Disaronno
From Antiflux Wiki
(Difference between revisions)
(→Orange) |
|||
(5 intermediate revisions not shown.) | |||
Line 10: | Line 10: | ||
My reputation for Heroic factions are: | My reputation for Heroic factions are: | ||
*Shat'ar: 10606/12000 | *Shat'ar: 10606/12000 | ||
- | *Lower City: | + | *Lower City: 9507/12000 |
*Cenarion Expedition: 8248/12000 | *Cenarion Expedition: 8248/12000 | ||
*Thrallmar: 4683/12000 | *Thrallmar: 4683/12000 | ||
Line 17: | Line 17: | ||
===Gear I am working towards=== | ===Gear I am working towards=== | ||
====Arena==== | ====Arena==== | ||
+ | *Merciless Gladiator's Ringmail Helm | ||
+ | *Merciless Gladiator's Ringmail Gauntlets | ||
+ | *Merciless Gladiator's Ringmail Armor | ||
+ | |||
====PVP==== | ====PVP==== | ||
+ | *Veteran's Pendant of Salvation | ||
+ | *Veteran's Band of Salvation | ||
====Drops and Rewards==== | ====Drops and Rewards==== | ||
===Mining and Jewelcrafting professions=== | ===Mining and Jewelcrafting professions=== | ||
Line 34: | Line 40: | ||
*Subtle Living Ruby | *Subtle Living Ruby | ||
*Bold Blood Garnet | *Bold Blood Garnet | ||
- | * | + | *Bright Blood Garnet |
+ | *Delicate Blood Garnet | ||
+ | *Runed Blood Garnet | ||
+ | *Teardrop Blood Garnet | ||
=====Yellow===== | =====Yellow===== | ||
*Brilliant Dawnstone | *Brilliant Dawnstone | ||
*Thick Dawnstone | *Thick Dawnstone | ||
*Smooth Dawnstone | *Smooth Dawnstone | ||
+ | *Thick Golden Draenite | ||
+ | *Brilliant Golden Draenite | ||
+ | *Rigid Golden Draenite | ||
+ | *Smooth Golden Draenite | ||
=====Orange===== | =====Orange===== | ||
*Inscribed Noble Topaz | *Inscribed Noble Topaz | ||
+ | *Luminous Noble Topaz | ||
+ | *Glinting Flame Spessarite | ||
+ | *Inscribed Flame Spessarite | ||
+ | *Luminous Flame Spessarite | ||
+ | *Potent Flame Spessarite | ||
+ | |||
=====Green===== | =====Green===== | ||
*Enduring Talasite | *Enduring Talasite | ||
+ | *Dazzling Deep Peridot | ||
+ | *Enduring Deep Peridot | ||
+ | *Jagged Deep Peridot | ||
+ | *Radiant Deep Peridot | ||
=====Purple===== | =====Purple===== | ||
*Shifting Nightseye | *Shifting Nightseye | ||
*Royal Nightseye | *Royal Nightseye | ||
*Purified Shadow Pearl | *Purified Shadow Pearl | ||
+ | *Glowing Shadow Draenite | ||
+ | *Purified Jaggal Pearl | ||
+ | *Shifting Shadow Draenite | ||
+ | *Sovereign Shadow Draenite | ||
=====Meta===== | =====Meta===== | ||
*Mystical Skyfire Diamond | *Mystical Skyfire Diamond | ||
*Swift Skyfire Diamond | *Swift Skyfire Diamond | ||
*Insightful Earthstorm Diamond | *Insightful Earthstorm Diamond | ||
+ | *Enigmatic Skyfire Diamond | ||
+ | =====Things to Wear===== | ||
+ | *Crown of the Sea Witch | ||
+ | *Pendant of Withering | ||
+ | *Ring of Arcane Shielding | ||
+ | *Necklace of the Deep | ||
+ | *The Black Pearl | ||
+ | *Azure Moonstone Ring | ||
+ | *Brilliant Pearl Band | ||
===='''Recipes I'm on the lookout for'''==== | ===='''Recipes I'm on the lookout for'''==== | ||
- | * | + | *Teardrop Living Ruby |
*Jagged Talasite | *Jagged Talasite | ||
*Great Dawnstone | *Great Dawnstone |
Current revision
Contents |
Disaronno
Level 70 Restoration Shaman
Armory Page [1]
Karazhan Progress
I have my Karazhan key. I feel that I need a bit more int to buff up my MP before we head there. Other than that, I'm content with my stats at present.
Heroics Progress
My reputation for Heroic factions are:
- Shat'ar: 10606/12000
- Lower City: 9507/12000
- Cenarion Expedition: 8248/12000
- Thrallmar: 4683/12000
- Keepers of Time: 7967/12000
Gear I am working towards
Arena
- Merciless Gladiator's Ringmail Helm
- Merciless Gladiator's Ringmail Gauntlets
- Merciless Gladiator's Ringmail Armor
PVP
- Veteran's Pendant of Salvation
- Veteran's Band of Salvation
Drops and Rewards
Mining and Jewelcrafting professions
Jewelcrafting recipes that I have:
Blue
- Solid Star of Elune
- Lustrous Star of Elune
- Lustrous Azure Moonstone
- Solid Azure Moonstone
- Sparkling Azure Moonstone
Red
- Bold Living Ruby
- Runed Living Ruby
- Bright Living Ruby
- Subtle Living Ruby
- Bold Blood Garnet
- Bright Blood Garnet
- Delicate Blood Garnet
- Runed Blood Garnet
- Teardrop Blood Garnet
Yellow
- Brilliant Dawnstone
- Thick Dawnstone
- Smooth Dawnstone
- Thick Golden Draenite
- Brilliant Golden Draenite
- Rigid Golden Draenite
- Smooth Golden Draenite
Orange
- Inscribed Noble Topaz
- Luminous Noble Topaz
- Glinting Flame Spessarite
- Inscribed Flame Spessarite
- Luminous Flame Spessarite
- Potent Flame Spessarite
Green
- Enduring Talasite
- Dazzling Deep Peridot
- Enduring Deep Peridot
- Jagged Deep Peridot
- Radiant Deep Peridot
Purple
- Shifting Nightseye
- Royal Nightseye
- Purified Shadow Pearl
- Glowing Shadow Draenite
- Purified Jaggal Pearl
- Shifting Shadow Draenite
- Sovereign Shadow Draenite
Meta
- Mystical Skyfire Diamond
- Swift Skyfire Diamond
- Insightful Earthstorm Diamond
- Enigmatic Skyfire Diamond
Things to Wear
- Crown of the Sea Witch
- Pendant of Withering
- Ring of Arcane Shielding
- Necklace of the Deep
- The Black Pearl
- Azure Moonstone Ring
- Brilliant Pearl Band
Recipes I'm on the lookout for
- Teardrop Living Ruby
- Jagged Talasite
- Great Dawnstone